Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	91	93	46	95	325	
# Replicates	5	49	2	5	61	
# Trios	24	0	0	29	53	
# Pairs	2	0	0	1	3	
# No Calls	144242	124573	62307	123584	454706	
Total possible # Calls (calls + no-calls)	65334360	66770280	33026160	68206200	233337000	
Call Rate	0.997792	0.998134	0.998113	0.998188	0.998051	
# Repro Errors	301	1658	69	217	2245	
Repro all possible calls	3576833	35076875	1432078	3578699	43664485	
Reproducibility	0.999916	0.999953	0.999952	0.999939	0.999949	
# MI Errors	2495	0	0	6016	8511	
Total MI calls (PPC only)	17137384	0	0	20717586	37854970	
Mendelian Inconsistencies	0.000146	N/A	N/A	0.000290	0.000225	
#Unrelated/unique ind.	60	44	44	60	208	
Average MAF (unrelated individuals)	0.217	0.201	0.200	0.213	0.235
